Usage Statistics for asukaishikawa.com

Summary Period: February 2012
Generated 01-Mar-2012 02:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3390
Total Files 2856
Total Pages 2918
Total Visits 687
Total KBytes 16260
Total Unique Sites 111
Total Unique URLs 34
Total Unique Referrers 210
Total Unique User Agents 336
. Avg Max
Hits per Hour 4 797
Hits per Day 116 866
Files per Day 98 841
Pages per Day 100 841
Sites per Day 3 21
Visits per Day 23 35
KBytes per Day 561 3023
Hits by Response Code
Code 200 - OK 84.25% 2856
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.77% 26
Code 404 - Not Found 14.96% 507

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 77 2.27% 53 1.86% 56 1.92% 28 4.08% 21 18.92% 788 4.85%
2 246 7.26% 227 7.95% 227 7.78% 14 2.04% 15 13.51% 563 3.47%
3 58 1.71% 51 1.79% 51 1.75% 22 3.20% 6 5.41% 964 5.93%
4 55 1.62% 30 1.05% 31 1.06% 16 2.33% 13 11.71% 452 2.78%
5 48 1.42% 31 1.09% 33 1.13% 29 4.22% 9 8.11% 1412 8.68%
6 342 10.09% 314 10.99% 314 10.76% 15 2.18% 18 16.22% 339 2.09%
7 43 1.27% 24 0.84% 27 0.93% 23 3.35% 15 13.51% 333 2.05%
8 57 1.68% 37 1.30% 37 1.27% 28 4.08% 18 16.22% 582 3.58%
9 44 1.30% 23 0.81% 26 0.89% 22 3.20% 12 10.81% 317 1.95%
10 52 1.53% 36 1.26% 37 1.27% 31 4.51% 16 14.41% 607 3.73%
11 41 1.21% 32 1.12% 35 1.20% 35 5.09% 6 5.41% 962 5.92%
12 55 1.62% 28 0.98% 29 0.99% 23 3.35% 15 13.51% 603 3.71%
13 45 1.33% 38 1.33% 40 1.37% 34 4.95% 13 11.71% 949 5.84%
14 39 1.15% 18 0.63% 20 0.69% 16 2.33% 12 10.81% 1071 6.58%
15 16 0.47% 4 0.14% 11 0.38% 11 1.60% 6 5.41% 41 0.25%
16 41 1.21% 17 0.60% 20 0.69% 20 2.91% 17 15.32% 88 0.54%
17 35 1.03% 30 1.05% 30 1.03% 30 4.37% 7 6.31% 141 0.87%
18 50 1.47% 27 0.95% 27 0.93% 26 3.78% 15 13.51% 93 0.57%
19 730 21.53% 720 25.21% 722 24.74% 30 4.37% 8 7.21% 483 2.97%
20 31 0.91% 16 0.56% 16 0.55% 16 2.33% 12 10.81% 58 0.35%
21 35 1.03% 15 0.53% 17 0.58% 17 2.47% 14 12.61% 151 0.93%
22 34 1.00% 25 0.88% 25 0.86% 20 2.91% 14 12.61% 64 0.39%
23 69 2.04% 37 1.30% 49 1.68% 32 4.66% 12 10.81% 497 3.06%
24 38 1.12% 32 1.12% 33 1.13% 24 3.49% 7 6.31% 85 0.52%
25 866 25.55% 841 29.45% 841 28.82% 23 3.35% 14 12.61% 1377 8.47%
26 32 0.94% 25 0.88% 27 0.93% 21 3.06% 6 5.41% 37 0.23%
27 49 1.45% 28 0.98% 31 1.06% 27 3.93% 14 12.61% 108 0.66%
28 117 3.45% 73 2.56% 78 2.67% 30 4.37% 14 12.61% 3023 18.59%
29 45 1.33% 24 0.84% 28 0.96% 24 3.49% 13 11.71% 72 0.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 1.95% 1 40 1.40% 1 43 1.47% 20 587 3.61%
1 12 349 10.29% 11 332 11.62% 11 332 11.38% 18 512 3.15%
2 25 748 22.06% 25 727 25.46% 25 727 24.91% 41 1184 7.28%
3 1 54 1.59% 1 40 1.40% 1 42 1.44% 28 807 4.96%
4 4 116 3.42% 2 77 2.70% 2 81 2.78% 94 2729 16.78%
5 2 63 1.86% 1 39 1.37% 1 43 1.47% 11 332 2.04%
6 1 57 1.68% 1 44 1.54% 1 45 1.54% 26 752 4.63%
7 2 59 1.74% 1 37 1.30% 1 39 1.34% 24 709 4.36%
8 1 54 1.59% 0 24 0.84% 1 29 0.99% 8 231 1.42%
9 1 40 1.18% 1 30 1.05% 1 30 1.03% 13 379 2.33%
10 1 50 1.47% 1 29 1.02% 1 30 1.03% 13 377 2.32%
11 1 52 1.53% 1 33 1.16% 1 36 1.23% 11 318 1.96%
12 1 48 1.42% 1 29 1.02% 1 29 0.99% 14 420 2.58%
13 1 57 1.68% 1 30 1.05% 1 31 1.06% 17 485 2.98%
14 9 271 7.99% 8 243 8.51% 8 244 8.36% 29 827 5.09%
15 29 841 24.81% 28 822 28.78% 28 821 28.14% 28 813 5.00%
16 1 50 1.47% 0 26 0.91% 1 30 1.03% 20 568 3.50%
17 2 62 1.83% 0 27 0.95% 1 37 1.27% 5 137 0.84%
18 1 48 1.42% 1 37 1.30% 1 38 1.30% 33 970 5.97%
19 2 77 2.27% 1 57 2.00% 2 60 2.06% 46 1336 8.22%
20 1 47 1.39% 1 32 1.12% 1 33 1.13% 21 617 3.80%
21 2 72 2.12% 1 38 1.33% 1 48 1.64% 20 574 3.53%
22 1 55 1.62% 1 32 1.12% 1 35 1.20% 16 467 2.87%
23 1 54 1.59% 1 31 1.09% 1 35 1.20% 4 128 0.79%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 2650 78.17% 1547 9.51% /
2 67 1.98% 1498 9.21% /webalizer/
3 51 1.50% 3850 23.68% /webalizer/usage_201101.html
4 10 0.29% 310 1.91% /webalizer/usage_200811.html
5 10 0.29% 579 3.56% /webalizer/usage_201103.html
6 10 0.29% 464 2.86% /webalizer/usage_201108.html
7 8 0.24% 699 4.30% /webalizer/usage_201012.html
8 7 0.21% 567 3.48% /webalizer/usage_201106.html
9 6 0.18% 508 3.12% /webalizer/usage_200902.html
10 6 0.18% 524 3.22% /webalizer/usage_200903.html
11 6 0.18% 227 1.40% /webalizer/usage_201112.html
12 5 0.15% 466 2.87% /webalizer/usage_201104.html
13 4 0.12% 351 2.16% /webalizer/usage_200812.html
14 4 0.12% 340 2.09% /webalizer/usage_201011.html
15 4 0.12% 447 2.75% /webalizer/usage_201102.html
16 4 0.12% 346 2.13% /webalizer/usage_201105.html
17 3 0.09% 8 0.05% /webalizer/usage.png
18 3 0.09% 258 1.59% /webalizer/usage_200901.html
19 3 0.09% 343 2.11% /webalizer/usage_201107.html
20 3 0.09% 229 1.41% /webalizer/usage_201111.html
21 3 0.09% 298 1.84% /webalizer/usage_201202.html
22 2 0.06% 229 1.41% /webalizer/usage_201109.html
23 2 0.06% 230 1.42% /webalizer/usage_201201.html
24 1 0.03% 1 0.00% /default/favicon.png
25 1 0.03% 4 0.02% /webalizer/ctry_usage_200901.png
26 1 0.03% 4 0.02% /webalizer/ctry_usage_201201.png
27 1 0.03% 4 0.02% /webalizer/ctry_usage_201202.png
28 1 0.03% 3 0.02% /webalizer/daily_usage_200901.png
29 1 0.03% 4 0.02% /webalizer/daily_usage_201201.png
30 1 0.03% 4 0.02% /webalizer/daily_usage_201202.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 51 1.50% 3850 23.68% /webalizer/usage_201101.html
2 2650 78.17% 1547 9.51% /
3 67 1.98% 1498 9.21% /webalizer/
4 8 0.24% 699 4.30% /webalizer/usage_201012.html
5 10 0.29% 579 3.56% /webalizer/usage_201103.html
6 7 0.21% 567 3.48% /webalizer/usage_201106.html
7 6 0.18% 524 3.22% /webalizer/usage_200903.html
8 6 0.18% 508 3.12% /webalizer/usage_200902.html
9 5 0.15% 466 2.87% /webalizer/usage_201104.html
10 10 0.29% 464 2.86% /webalizer/usage_201108.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2650 78.17% 539 81.54% /
2 67 1.98% 36 5.45% /webalizer/
3 51 1.50% 26 3.93% /webalizer/usage_201101.html
4 10 0.29% 7 1.06% /webalizer/usage_200811.html
5 10 0.29% 7 1.06% /webalizer/usage_201103.html
6 10 0.29% 7 1.06% /webalizer/usage_201108.html
7 7 0.21% 6 0.91% /webalizer/usage_201106.html
8 8 0.24% 5 0.76% /webalizer/usage_201012.html
9 6 0.18% 4 0.61% /webalizer/usage_200902.html
10 5 0.15% 4 0.61% /webalizer/usage_201104.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2650 78.17% 534 81.16% /
2 67 1.98% 37 5.62% /webalizer/
3 51 1.50% 26 3.95% /webalizer/usage_201101.html
4 10 0.29% 8 1.22% /webalizer/usage_201103.html
5 10 0.29% 7 1.06% /webalizer/usage_201108.html
6 10 0.29% 6 0.91% /webalizer/usage_200811.html
7 7 0.21% 6 0.91% /webalizer/usage_201106.html
8 8 0.24% 5 0.76% /webalizer/usage_201012.html
9 5 0.15% 4 0.61% /webalizer/usage_201104.html
10 6 0.18% 4 0.61% /webalizer/usage_201112.html

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 792 23.36% 792 27.73% 508 3.13% 1 0.15% dsdf-4d0a21e1.pool.mediaways.net
2 693 20.44% 693 24.26% 445 2.73% 1 0.15% dsdf-5d8283c1.pool.mediaways.net
3 297 8.76% 297 10.40% 191 1.17% 1 0.15% dsdf-4d0a6bd3.pool.mediaways.net
4 232 6.84% 232 8.12% 0 0.00% 232 33.77% 059148242007.ctinets.com
5 208 6.14% 208 7.28% 131 0.81% 175 25.47% 8.218.202.1.static.bjtelecom.net
6 205 6.05% 205 7.18% 132 0.81% 2 0.29% dsdf-4d0a4255.pool.mediaways.net
7 147 4.34% 147 5.15% 4752 29.22% 75 10.92% 178-137-16-47-lvv.broadband.kyivstar.net
8 92 2.71% 49 1.72% 3986 24.51% 58 8.44% spider-199-21-99-98.yandex.com
9 66 1.95% 24 0.84% 803 4.94% 28 4.08% crawl-66-249-71-1.googlebot.com
10 66 1.95% 44 1.54% 107 0.66% 11 1.60% sticker00.yandex.ru
11 63 1.86% 0 0.00% 226 1.39% 0 0.00% static-208-80-194-30.as13448.com
12 50 1.47% 32 1.12% 2321 14.28% 1 0.15% gam157.gameservers.net
13 30 0.88% 0 0.00% 108 0.66% 0 0.00% 208.115.113.83
14 29 0.86% 8 0.28% 91 0.56% 9 1.31% crawl01.exabot.com
15 26 0.77% 0 0.00% 93 0.57% 0 0.00% static-208-80-194-35.as13448.com
16 22 0.65% 0 0.00% 79 0.49% 0 0.00% 124.115.6.11
17 22 0.65% 20 0.70% 768 4.72% 1 0.15% c.aihit.com
18 22 0.65% 0 0.00% 79 0.49% 0 0.00% static-208-80-194-34.as13448.com
19 21 0.62% 0 0.00% 75 0.46% 0 0.00% static-208-80-194-37.as13448.com
20 20 0.59% 0 0.00% 72 0.44% 0 0.00% static-208-80-194-28.as13448.com
21 19 0.56% 0 0.00% 68 0.42% 0 0.00% static-208-80-194-32.as13448.com
22 17 0.50% 0 0.00% 61 0.37% 0 0.00% 208-115-111-67-reverse.wowrack.com
23 16 0.47% 0 0.00% 57 0.35% 0 0.00% static-208-80-194-36.as13448.com
24 15 0.44% 0 0.00% 54 0.33% 0 0.00% static-208-80-194-27.as13448.com
25 14 0.41% 3 0.11% 138 0.85% 7 1.02% crawl-66-249-71-166.googlebot.com
26 13 0.38% 0 0.00% 25 0.15% 0 0.00% 5.220.202.1.static.bjtelecom.net
27 12 0.35% 12 0.42% 8 0.05% 12 1.75% lan-84-240-38-240.vln.skynet.lt
28 11 0.32% 10 0.35% 32 0.20% 1 0.15% 69.58.178.56
29 9 0.27% 6 0.21% 15 0.09% 2 0.29% sticker01.yandex.ru
30 8 0.24% 3 0.11% 44 0.27% 1 0.15% 117.194.130.92

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 4.34% 147 5.15% 4752 29.22% 75 10.92% 178-137-16-47-lvv.broadband.kyivstar.net
2 92 2.71% 49 1.72% 3986 24.51% 58 8.44% spider-199-21-99-98.yandex.com
3 50 1.47% 32 1.12% 2321 14.28% 1 0.15% gam157.gameservers.net
4 66 1.95% 24 0.84% 803 4.94% 28 4.08% crawl-66-249-71-1.googlebot.com
5 22 0.65% 20 0.70% 768 4.72% 1 0.15% c.aihit.com
6 792 23.36% 792 27.73% 508 3.13% 1 0.15% dsdf-4d0a21e1.pool.mediaways.net
7 693 20.44% 693 24.26% 445 2.73% 1 0.15% dsdf-5d8283c1.pool.mediaways.net
8 4 0.12% 4 0.14% 226 1.39% 1 0.15% 38.100.21.18
9 63 1.86% 0 0.00% 226 1.39% 0 0.00% static-208-80-194-30.as13448.com
10 297 8.76% 297 10.40% 191 1.17% 1 0.15% dsdf-4d0a6bd3.pool.mediaways.net

Top 30 of 210 Total Referrers
# Hits Referrer
1 989 29.17% - (Direct Request)
2 392 11.56% http://forum.haarpoint.net/
3 385 11.36% http://rentor.de/shot_for_slim
4 286 8.44% http://wie-abnehmen.org/forum/forum5.html
5 187 5.52% http://www.alecso.net
6 187 5.52% http://www.outlet-tipps.de/forum/forum1.html
7 187 5.52% http://www.pkw-zubehoer.com
8 187 5.52% http://www.rdbooks.com
9 88 2.60% http://www.xn--gebrauchtwagenhndler-pzb.de/
10 88 2.60% http://www.xn--gnstig-fliegen-gsb.de/
11 10 0.29% http://moltenfnenvm.cwahi.net/sitemap.html
12 6 0.18% http://feeds.feedburner.com/jacco
13 5 0.15% http://affirmancepkpqe.cwahi.net/sitemap.html
14 5 0.15% http://blog.colveta.com/lookbook
15 5 0.15% http://datavnw.cwahi.net/
16 5 0.15% http://decisivenyc.cwahi.net/
17 5 0.15% http://diqaqed.comeze.com/sitemap.html
18 5 0.15% http://facilitiesvdvn.cwahi.net/sitemap.html
19 5 0.15% http://familiesuuuzc.cwahi.net/sitemap.html
20 5 0.15% http://fashion.xaser.com/
21 5 0.15% http://fundamentabgudf.dousetsu.com/
22 5 0.15% http://homographkay.dousetsu.com/
23 5 0.15% http://jacemusi.comeze.com/sitemap.html
24 5 0.15% http://peaceablywkq.cwahi.net/sitemap.html
25 5 0.15% http://rachitisvhse.cwahi.net/
26 5 0.15% http://stockinetswbdskz.cwahi.net/
27 5 0.15% http://subtopicvudz.cwahi.net/sitemap.html
28 5 0.15% http://wohoyixi.supercharts.ru/
29 5 0.15% http://woofaa.com/
30 5 0.15% http://zoseboso.netai.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% asuka ishikawa

Top 15 of 336 Total User Agents
# Hits User Agent
1 1647 48.58% Netscape 6.0; WinNT6.1
2 340 10.03% Internet Explorer 8.0; WinXP
3 208 6.14% \"Mozilla/5.0
4 167 4.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 66 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 50 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
7 47 1.39% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 44 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 33 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 29 0.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 29 0.86% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 28 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 28 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 26 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 25 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2424 71.50% 2390 83.68% 8547 52.56% Network (net)
2 738 21.77% 353 12.36% 6805 41.85% Commercial (com)
3 122 3.60% 41 1.44% 740 4.55% Unresolved/Unknown
4 76 2.24% 50 1.75% 125 0.77% Russian Federation
5 13 0.38% 13 0.46% 8 0.05% Lithuania
6 8 0.24% 4 0.14% 17 0.10% Japan
7 4 0.12% 2 0.07% 8 0.05% Seychelles
8 1 0.03% 1 0.04% 1 0.00% Indonesia
9 1 0.03% 1 0.04% 1 0.00% India
10 1 0.03% 0 0.00% 4 0.02% Moldova
11 1 0.03% 0 0.00% 4 0.02% Sweden
12 1 0.03% 1 0.04% 1 0.00% Tanzania


Generated by Webalizer Version 2.20